Risk Visualizer
At what BTC price do you get liquidated?
Enter BTC and loan size. See the margin-call and liquidation line.
Worth $85,000
Stress snapshot
$25,000 at 29.4% LTV
Compare margin-call and liquidation distance before trusting a high-LTV loan.
Widest current buffer
YouHodler
69% BTC drop before liquidation at $26,316.
Earliest pressure point
Lava
41% BTC drop triggers the first margin call signal here.
Liquidation Price Map
Lava
Maker (Sky)
Milo
Aave
Arch Lending
Ledn
Moon Mortgage
Xapo Bank
Nexo
Unchained
Strike
Coinbase / Morpho
APX Lending
Debifi
Figure
SALT Lending
YouHodler
Detailed Breakdown
| Lender | Margin Call | Liquidation | Buffer | Grace Period |
|---|---|---|---|---|
| YouHodler 4.0CeFi | $27,778(-67%) | $26,316(-69%) | 69% | No grace period — immediate liquidation at price down limit |
| SALT Lending 5.5CeFi | $33,333(-61%) | $27,500(-68%) | 68% | Not disclosed |
| APX Lending 6.2CeFi | $31,250(-63%) | $27,778(-67%) | 67% | Alerts before 90%; no mandatory margin-call cure window publicly fixed on the loans page |
| Debifi 6.1CeFi | $33,333(-61%) | $27,778(-67%) | 67% | Quote dependent |
| Figure 7.1CeFi | $33,333(-61%) | $27,778(-67%) | 67% | Loan-agreement dependent; not publicly fixed |
| Coinbase / Morpho 6.3DeFi | $35,714(-58%) | $29,070(-66%) | 66% | None specified; protocol liquidation is automatic at LLTV |
| Strike 6.4CeFi | $35,714(-58%) | $29,412(-65%) | 65% | 72 hours |
| Nexo 5.3CeFi | $35,714(-58%) | $30,001(-65%) | 65% | No published grace window |
| Unchained 9.0CeFi | $35,714(-58%) | $30,001(-65%) | 65% | 24 hours |
| Arch Lending 7.0CeFi | $35,714(-58%) | $31,250(-63%) | 63% | Not disclosed |
| Ledn 7.4CeFi | $35,714(-58%) | $31,250(-63%) | 63% | Not disclosed |
| Moon Mortgage 4.9CeFi | $41,667(-51%) | $31,250(-63%) | 63% | Agreement dependent |
| Xapo Bank 8.8CeFi | $38,462(-55%) | $31,250(-63%) | 63% | Human-managed (no fixed grace period) |
| Aave 8.3DeFi | $32,051(-62%) | $32,051(-62%) | 62% | None — algorithmic |
| Maker (Sky) 8.2DeFi | $37,313(-56%) | $37,313(-56%) | 56% | None — auction-based |
| Milo 7.0CeFi | $37,313(-56%) | $37,313(-56%) | 56% | Price-driven; no fixed public window |
| Lava 3.4DeFi | $50,000(-41%) | $50,000(-41%) | 41% | Protocol/app dependent; verify in-app |
What is a margin call?
When BTC drops and your LTV rises above the margin call threshold, the lender asks you to add more collateral or repay some of the loan. If you don't act, they may liquidate.
How to stay safe
Keep your LTV below 40%. Most liquidations happen to borrowers at 50%+ LTV when BTC drops 20-30%. The lower your LTV, the more room you have before trouble.